Monday 16 November 2026 Frame taken at
- From
- To
- Length
- 0:29
- Size
- 20.5 MB
November 2026
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | ||
| 21 | 22 | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
Timelapse archive
A timelapse of every day from the webcam by the Ofotfjord. Pick a date and watch the whole day in about half a minute.
The archive holds 7 recordings, from 14 November 2026 to 20 November 2026.